| Management number | 239344106 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239344106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756014994087 |
|---|---|
| ASIN | B09Z99CLL9 |
| Size | Medium |
| Color | Beige |
| Material | Nylon |
| Brand Name | Thoxcare |
| Sport Type | Daily use for any activity: Running, Walking, Dance, Exercise & Fitness, Weightlifting, Basketball, Golf, Tennis, Soccer, Volleyball, Baseball, Softball, Camping & Hiking, Climbing, Bowling, Skiing, Multi-Sport, Pilates, Yoga |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Closure Type | Pull On |
| Manufacturer | Thoxcare |
| Number of Items | 1 |
| Special Features | Lightweight |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Plantar Fasciitis, Tendinitis, Arthritis, Bursitis, Foot injury, Heel spur, Ankle support, Arch support, Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form